Box Score |
Stanford vs Colorado
1/4/13 8:00 at Coors Events Center, Boulder Colorado
Stanford 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ruef, Mikaela | f | 0-2 | 0-1 | 2-2 | 0-8 | 8 | 2 | 2 | 4 | 4 | 2 | 1 | 27 |
| 13 | Ogwumike, Chiney | f | 8-13 | 0-0 | 4-4 | 4-7 | 11 | 1 | 20 | 0 | 3 | 3 | 1 | 35 |
| 44 | Tinkle, Joslyn | f | 5-8 | 1-2 | 2-2 | 1-5 | 6 | 4 | 13 | 1 | 1 | 3 | 1 | 32 |
| 31 | Kokenis, Toni | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 33 | Orrange, Amber | g | 6-11 | 0-0 | 1-2 | 2-3 | 5 | 4 | 13 | 6 | 2 | 0 | 2 | 34 |
| 04 | Greenfield, Taylor | - | 2-4 | 0-1 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 21 |
| 21 | James, Sara | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Lakhian, Kiran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Camp, Jasmine | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 18 |
| 25 | Payne, Erica | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Picknell, Tess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Samuelson, Bonnie | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 2-10 | 9-12 | 11-30 | 41 | 16 | 57 | 13 | 18 | 8 | 5 | 200 | |
| 47.9% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-8 | 7-10 | |||||||||||
| 42.3% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 12-22 | 0-2 | 2-2 | |||||||||||
| 54.5% | 0.0% | 100 % | ||||||||||||
Colorado 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Roberson, Arielle | f | 3-11 | 0-2 | 4-8 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 32 |
| 40 | Hargis, Rachel | c | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| 01 | Kresl, Lexy | g | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 16 |
| 12 | Wilson, Ashley | g | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 15 |
| 23 | Jeffery, Chucky | g | 7-15 | 1-2 | 2-5 | 1-5 | 6 | 1 | 17 | 2 | 6 | 0 | 1 | 35 |
| 11 | Wilson, Brittany | - | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| 14 | Malcolm-Peck, Meagan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 21 | Sborov, Jasmine | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 20 |
| 34 | Reese, Jen | - | 2-5 | 0-0 | 0-2 | 1-4 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 23 |
| 45 | Weston, Kyleesha | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | Swan, Jamee | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-52 | 1-12 | 9-19 | 11-16 | 27 | 13 | 40 | 6 | 16 | 2 | 13 | 200 | |
| 28.8% | 8.3% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-6 | 0-4 | |||||||||||
| 28.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 1-6 | 9-15 | |||||||||||
| 29.6% | 16.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stanford | 31 | 26 | 57 | Record: (12-1, 1-0 Pac-12) |
| Colorado | 14 | 26 | 40 | Record: (11-1, 0-1 Pac-12) |
| Points in the paint-STAN 32,COLO 16. Points off turnovers-STAN 9,COLO 19. |
| 2nd chance points-STAN 7,COLO 5. Fast break points-STAN 6,COLO 2. |
| Bench points-STAN 9,COLO 10. Score tied-0 times. Lead changed-0 times. |
| Last FG-STAN 2nd-00:40, COLO 2nd-00:58. |
| Largest lead-STAN by 21 2nd-18:26, COLO None. |
| Officials: Robert Scofield, Shelley Russi, Brian Woods Technical fouls: Stanford-None. Colorado-None. Attendance: 5888 |














