Utah vs Colorado
1/8/13 6 p.m. at Boulder, Colo. (Coors Events Center)
Utah 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Wicijowski, Taryn | f | 5-12 | 0-2 | 7-8 | 5-6 | 11 | 5 | 17 | 4 | 1 | 1 | 0 | 34 |
| 15 | Plouffe, Michelle | f | 6-13 | 2-3 | 3-8 | 1-2 | 3 | 4 | 17 | 2 | 2 | 1 | 2 | 39 |
| 03 | Rodrigues, Iwalani | g | 5-11 | 2-4 | 0-1 | 0-5 | 5 | 2 | 12 | 0 | 2 | 0 | 1 | 37 |
| 13 | Messer, Rachel | g | 1-2 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 29 |
| 22 | Rodriguez, Danielle | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 20 |
| 05 | Wilson, Cheyenne | - | 3-8 | 1-5 | 0-0 | 0-2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 18 |
| 14 | Crozon, Paige | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 18 |
| 21 | Bridgewater, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Dunbar, Ciera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 6-21 | 11-19 | 6-21 | 27 | 21 | 57 | 9 | 11 | 4 | 5 | 200 | |
| 37.7% | 28.6% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-7 | 7-11 | |||||||||||
| 41.7% | 57.1% | 63.6% | ||||||||||||
| 2nd Half: | 10-29 | 2-14 | 4-8 | |||||||||||
| 34.5% | 14.3% | 50.0% | ||||||||||||
Colorado 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Roberson, Arielle | f | 2-7 | 0-2 | 4-4 | 1-0 | 1 | 3 | 8 | 0 | 3 | 1 | 0 | 25 |
| 40 | Hargis, Rachel | c | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 19 |
| 01 | Kresl, Lexy | g | 1-3 | 0-1 | 4-4 | 1-5 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 17 |
| 11 | Wilson, Brittany | g | 2-8 | 1-3 | 3-4 | 0-2 | 2 | 0 | 8 | 1 | 4 | 0 | 2 | 25 |
| 23 | Jeffery, Chucky | g | 10-19 | 1-2 | 7-8 | 2-10 | 12 | 0 | 28 | 1 | 1 | 0 | 2 | 31 |
| 12 | Wilson, Ashley | - | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 14 | Malcolm-Peck, Meagan | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| 21 | Sborov, Jasmine | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 20 |
| 34 | Reese, Jen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 45 | Weston, Kyleesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 50 | Swan, Jamee | - | 3-5 | 0-0 | 2-2 | 3-8 | 11 | 3 | 8 | 1 | 1 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 2-9 | 23-28 | 12-30 | 42 | 17 | 67 | 8 | 12 | 2 | 6 | 200 | |
| 39.6% | 22.2% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-2 | 1-2 | |||||||||||
| 44.1% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-19 | 1-7 | 22-26 | |||||||||||
| 31.6% | 14.3% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Utah | 31 | 26 | 57 | Record: (9-5, 0-3 Pac-12) |
| Colorado | 32 | 35 | 67 | Record: (12-2, 1-2 Pac-12) |
| Points in the paint-UTAH 14,COLO 16. Points off turnovers-UTAH 11,COLO 14. |
| 2nd chance points-UTAH 8,COLO 10. Fast break points-UTAH 0,COLO 0. |
| Bench points-UTAH 7,COLO 14. Score tied-2 times. Lead changed-3 times. |
| Last FG-UTAH 2nd-01:22, COLO 2nd-05:58. |
| Largest lead-UTAH by 8 1st-13:51, COLO by 10 2nd-05:58. |
| Officials: Penny Davis, Michol Murray, Wanda Szeremeta Technical fouls: Utah-None. Colorado-None. Attendance: 2209 Foul Outs: Utah, #11 Taryin Wacijowski with 00:11 |
















