01/12/13 12:05 p.m. at Boulder, Colo. (Coors Events Center)
UCLA 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Muhammad, Shabazz | f | 6-16 | 1-1 | 1-4 | 2-2 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 26 |
| 24 | Wear, Travis | f | 11-17 | 0-1 | 1-1 | 1-3 | 4 | 2 | 23 | 0 | 1 | 0 | 1 | 33 |
| 03 | Adams, Jordan | g | 6-11 | 2-5 | 4-5 | 0-1 | 1 | 2 | 18 | 2 | 1 | 1 | 2 | 34 |
| 05 | Anderson, Kyle | g | 3-3 | 0-0 | 6-6 | 1-9 | 10 | 1 | 12 | 5 | 3 | 0 | 1 | 30 |
| 10 | Drew II, Larry | g | 0-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 35 |
| 04 | Powell, Norman | - | 3-6 | 1-1 | 0-0 | 2-1 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 17 |
| 12 | Wear, David | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 19 |
| 23 | Parker, Tony | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 4-8 | 12-19 | 10-22 | 32 | 16 | 78 | 14 | 11 | 2 | 9 | 200 | |
| 51.7% | 50.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-2 | 2-6 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 15-28 | 3-6 | 10-13 | |||||||||||
| 53.6% | 50.0% | 76.9% | ||||||||||||
Colorado 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Xavier | f | 2-5 | 1-3 | 3-5 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 22 |
| 21 | Roberson, Andre | f | 2-4 | 0-2 | 1-2 | 1-11 | 12 | 3 | 5 | 2 | 5 | 0 | 2 | 35 |
| 40 | Scott, Josh | f | 6-11 | 0-0 | 6-6 | 6-3 | 9 | 1 | 18 | 0 | 2 | 0 | 0 | 33 |
| 00 | Booker, Askia | g | 6-16 | 2-5 | 4-4 | 0-3 | 3 | 2 | 18 | 1 | 2 | 0 | 1 | 31 |
| 25 | Dinwiddie, Spencer | g | 9-16 | 2-6 | 3-4 | 0-2 | 2 | 4 | 23 | 2 | 1 | 0 | 0 | 36 |
| 15 | Harris-Tunks, Shane | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 23 | Chen, Sabatino | - | 0-2 | 0-1 | 2-4 | 0-3 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 26 |
| 31 | Adams, Jeremy | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 5-17 | 20-27 | 11-23 | 34 | 16 | 75 | 8 | 14 | 0 | 5 | 200 | |
| 43.9% | 29.4% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-8 | 9-11 | |||||||||||
| 41.4% | 12.5% | 81.8% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 11-16 | |||||||||||
| 46.4% | 44.4% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCLA | 35 | 43 | 78 | Record: (14-3, 4-0) |
| Colorado | 34 | 41 | 75 | Record: (11-5, 1-3) |
| Points in the paint-UCLA 32,COLO 28. Points off turnovers-UCLA 17,COLO 13. |
| 2nd chance points-UCLA 7,COLO 15. Fast break points-UCLA 17,COLO 4. |
| Bench points-UCLA 11,COLO 3. Score tied-6 times. Lead changed-12 times. |
| Last FG-UCLA 2nd-01:25, COLO 2nd-00:08. |
| Largest lead-UCLA by 13 2nd-09:49, COLO by 4 1st-08:03. |
| Officials: Kevin Brill, Ken Ditty, Brett Nansel
Technical fouls: UCLA-None. Colorado-None. Attendance: 9696 |














 

