01/13/13 3:00 pm at Salt Lake City, UT (Huntsman Center)
Colorado 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Roberson, Arielle | f | 4-12 | 0-3 | 2-4 | 2-3 | 5 | 1 | 10 | 0 | 3 | 1 | 0 | 32 |
| 40 | Hargis, Rachel | c | 2-3 | 0-0 | 0-0 | 1-6 | 7 | 3 | 4 | 1 | 2 | 3 | 0 | 22 |
| 01 | Kresl, Lexy | g | 1-2 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 17 |
| 11 | Wilson, Brittany | g | 2-3 | 1-1 | 2-2 | 0-3 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 26 |
| 23 | Jeffery, Chucky | g | 2-7 | 0-2 | 2-3 | 0-5 | 5 | 2 | 6 | 6 | 2 | 0 | 3 | 29 |
| 12 | Wilson, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Malcolm-Peck, Meagan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Sborov, Jasmine | - | 1-2 | 1-1 | 0-0 | 2-3 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 18 |
| 34 | Reese, Jen | - | 5-11 | 0-1 | 1-1 | 2-2 | 4 | 1 | 11 | 2 | 0 | 0 | 1 | 18 |
| 45 | Weston, Kyleesha | - | 4-7 | 0-1 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 15 |
| 50 | Swan, Jamee | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-52 | 3-11 | 7-10 | 9-32 | 41 | 13 | 56 | 16 | 15 | 4 | 5 | 200 | |
| 44.2% | 27.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-3 | 2-3 | |||||||||||
| 44.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-27 | 2-8 | 5-7 | |||||||||||
| 44.4% | 25.0% | 71.4% | ||||||||||||
Utah 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Wicijowski, Taryn | f | 6-15 | 0-0 | 4-5 | 3-0 | 3 | 3 | 16 | 3 | 2 | 0 | 1 | 39 |
| 15 | Plouffe, Michelle | f | 4-14 | 1-4 | 6-7 | 2-5 | 7 | 1 | 15 | 2 | 0 | 1 | 2 | 38 |
| 03 | Rodrigues, Iwalani | g | 1-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 37 |
| 05 | Wilson, Cheyenne | g | 1-8 | 0-6 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 22 |
| 13 | Messer, Rachel | g | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 27 |
| 14 | Crozon, Paige | - | 1-6 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 22 | Rodriguez, Danielle | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 20 |
| 23 | Reynolds, Ariel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-57 | 3-22 | 10-12 | 11-21 | 32 | 13 | 43 | 9 | 12 | 2 | 4 | 200 | |
| 26.3% | 13.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-11 | 2-2 | |||||||||||
| 31.3% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 5-25 | 2-11 | 8-10 | |||||||||||
| 20.0% | 18.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colorado | 25 | 31 | 56 | Record: (13-2, 2-2 Pac-12) |
| Utah | 23 | 20 | 43 | Record: (9-6, 0-4 Pac-12) |
| Points in the paint-COLO 28,UTAH 18. Points off turnovers-COLO 11,UTAH 8. |
| 2nd chance points-COLO 9,UTAH 9. Fast break points-COLO 4,UTAH 0. |
| Bench points-COLO 26,UTAH 5. Score tied-5 times. Lead changed-3 times. |
| Last FG-COLO 2nd-04:06, UTAH 2nd-00:17. |
| Largest lead-COLO by 15 2nd-01:11, UTAH by 5 1st-06:21. |
| Officials: Lisa Jones, Kyle Bacon, Mary Whatford Technical fouls: Colorado-None. Utah-None. Attendance: 809 |
















