Colorado State vs Colorado
12/05/12 8:36 p.m. at Boulder, Colo. (Coors Events Center)
Colorado State 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HORNUNG, Pierce | f | 1-4 | 0-0 | 0-0 | 4-3 | 7 | 5 | 2 | 2 | 0 | 1 | 1 | 28 |
| 44 | SMITH, Greg | f | 1-3 | 0-0 | 2-2 | 5-0 | 5 | 2 | 4 | 0 | 5 | 1 | 1 | 19 |
| 45 | IVERSON, Colton | c | 7-14 | 0-0 | 5-8 | 4-10 | 14 | 4 | 19 | 0 | 1 | 1 | 0 | 33 |
| 10 | EIKMEIER, Wes | g | 3-15 | 1-7 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 32 |
| 22 | GREEN, Dorian | g | 5-11 | 2-5 | 6-6 | 1-3 | 4 | 2 | 18 | 1 | 4 | 0 | 1 | 38 |
| 02 | BEJARANO, Daniel | - | 3-5 | 3-4 | 0-0 | 0-4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 22 |
| 05 | OCTEUS, Jon | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 22 |
| 15 | SANTO, Gerson | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-59 | 6-19 | 13-16 | 18-24 | 42 | 23 | 61 | 6 | 14 | 3 | 4 | 200 | |
| 35.6% | 31.6% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 4-12 | 0-0 | |||||||||||
| 30.0% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-7 | 13-16 | |||||||||||
| 41.4% | 28.6% | 81.3% | ||||||||||||
Colorado 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Roberson, Andre | f | 5-11 | 0-2 | 5-8 | 3-11 | 14 | 0 | 15 | 2 | 1 | 2 | 3 | 37 |
| 40 | Scott, Josh | f | 2-8 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 27 |
| 00 | Booker, Askia | g | 2-11 | 1-3 | 1-5 | 2-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 33 |
| 23 | Chen, Sabatino | g | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 21 |
| 25 | Dinwiddie, Spencer | g | 8-10 | 5-7 | 8-10 | 0-2 | 2 | 1 | 29 | 3 | 2 | 1 | 1 | 36 |
| 02 | Johnson, Xavier | - | 2-3 | 0-1 | 1-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 |
| 03 | Talton, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 05 | Stalzer, Eli | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 15 | Harris-Tunks, Shane | - | 2-3 | 0-0 | 3-4 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 13 |
| 31 | Adams, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 6-13 | 18-31 | 9-21 | 30 | 13 | 70 | 8 | 7 | 5 | 7 | 200 | |
| 46.0% | 46.2% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-6 | 6-6 | |||||||||||
| 59.3% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 7-23 | 2-7 | 12-25 | |||||||||||
| 30.4% | 28.6% | 48.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colorado State | 22 | 39 | 61 | Record: (6-1) |
| Colorado | 42 | 28 | 70 | Record: (7-1) |
| Points in the paint-CSU 20,COLO 30. Points off turnovers-CSU 12,COLO 17. |
| 2nd chance points-CSU 15,COLO 10. Fast break points-CSU 0,COLO 6. |
| Bench points-CSU 11,COLO 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-CSU 2nd-00:00, COLO 2nd-03:17. |
| Largest lead-CSU None, COLO by 25 1st-01:31. |
| Officials: Chris Rastatter, Michael Reed, Roderick Dixon Technical fouls: Colorado State-IVERSON, Colton. Colorado-None. Attendance: 11708 Technical Foul CSU C Colton Iverson With 5:18 In 1st Half |
















