CU Time Trial/Alumni Run - Open Women's 5.8K Results - September 3, 2011
Place Bib Name Team Time
1. 607 Rachel Baptista 21:44
2. 603 Jana Stolting 21:45
3. 589 Shalaya Kipp C.U. 21:45
4. 605 Katie Cumming 21:45
5. 586 Lara Heigis C.U. 21:45
6. 608 Rachel Viger 22:00
7. 584 Courtney Bouchet C.U. 22:07
8. 537 Flora Duffy 22:13
9. 587 Liz Tremblay C.U. 22:14
10. 590 Staci Foster C.U. 22:17
11. 601 Catrina McAlister 22:28
12. 606 Laura Tremblay 22:47
13. 585 Kelly King C.U. 22:58
14. 588 Nikki Look C.U. 23:02
15. 604 Jaymi Bethea 23:40
16. 540 Amanda Hahn 24:37
17. 600 Becky Popiel 24:52
18. 571 Mary Wang The Colorado College 25:05
19. 539 Angelina Ramos 25:56
20. 526 Taylor Hickey 26:09
21. 577 Taylor Foust Johnson & Wales University 26:31
22. 527 Krislyn Russ 27:01
23. 570 Charis Whitnah The Colorado College 27:58
24. 569 Annie Taylor The Colorado College 28:42
25. 576 Cassandra Henion Johnson & Wales University 29:12
26. 538 Whiley Hall 29:19
27. 575 Casey Hodges Johnson & Wales University 30:38
28. 528 Kristina Venhuizen Johnson & Wales University 39:17
CU Time Trial/Alumni Run - Open Men's 8K Results - September 3, 2011
Place Bib Name Team Time
1. 610 Ammar Moussa 26:06
2. 594 Christian Thompson C.U. 26:08
3. 597 Martin Medina C.U. 26:08
4. 599 Richard Medina C.U. 26:08
5. 595 Jonny Stevens C.U. 26:08
6. 591 Andrew Wacker C.U. 26:08
7. 593 Blake Theroux C.U. 26:09
8. 622 Ryan Savercool 26:16
9. 615 Dillon Shije 26:25
10. 618 Hugh Dowdy 26:29
11. 619 Jerome Perkins 26:30
12. 616 Garrett Carmichael 26:51
13. 617 Garrett Ward 26:55
14. 621 Pierce Murphy 27:02
15. 620 Mike Goodger 27:13
16. 531 Chris Braden 27:15
17. 614 David Kilgore 27:17
18. 612 Connor Winter 27:24
19. 524 Daniel Ryan 27:27
20. 623 Steve Kasica 27:41
21. 535 Jeffrey Cook 27:56
22. 534 Iain Miller 27:59
23. 532 John Tribbia 28:02
24. 624 Stew Shoemaker 28:13
25. 525 Jackson Friesth 28:21
26. 613 Daniel Castaneda 29:28
27. 573 Max Marinelli The Colorado College 29:29
28. 533 Zach Parris 30:29
29. 574 Mike Dougan The Colorado College 31:06
30. 536 Thomas David Kehoe 31:33
31. 572 Ben Taber The Colorado College 31:59
32. 582 Travis Pearson Johnson & Wales University 33:20
33. 580 Joey Fonseca Johnson & Wales University 33:24
34. 530 Dave Kempisty 34:32
35. 578 Frank Blea Johnson & Wales University 34:54
36. 529 David Wagner 38:27
















