Colorado vs Portland
Colorado - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 0-7 | 6-10 |
36.7% | 0.0% | 60.0% | |
2nd Half | 14-28 | 5-12 | 15-20 |
50.0% | 41.7% | 75.0% | |
Total | 25-58 | 5-19 | 21-30 |
43.1% | 26.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 12
Portland - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jazz | * | 5 - 11 | 2 - 5 | 6 - 8 | 1 - 2 | |||||||||
Wintering, Alec | * | 7 - 14 | 0 - 2 | 3 - 4 | 2 - 6 | |||||||||
Taylor, Gabe | * | 3 - 13 | 0 - 5 | 2 - 3 | 0 - 4 | |||||||||
Marshall, Jarrel | * | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Hartwich, Philipp | * | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Tyson, D'marques | 4 - 7 | 3 - 6 | 3 - 3 | 0 - 2 | ||||||||||
Barreno, Ray | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Jackson, Rashad | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ferguson, Andre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-52 | 5-19 | 16-20 | 7-21 | 28 | 26 | 6 | 18 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-7 | 9-11 |
45.0% | 42.9% | 81.8% | |
2nd Half | 12-32 | 2-12 | 7-9 |
37.5% | 16.7% | 77.8% | |
Total | 21-52 | 5-19 | 16-20 |
40.4% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 14