Colorado University Athletics
Colorado vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 21 | 0 | 38 |
![]() | 16 | 10 | 7 | 8 | 41 |
ORE: PASS - Prukop, Dakota (293); RUSH - Brooks-James (120); REC - Stanford, D. (95)
COLO: PASS - montez, steven (333); RUSH - montez, steven (135); REC - ross, devin (153)
Scoring Summary
- | - | - | - | - | ORE | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | COLO | 11:16 | COLO - Lindsay, Philli 1 yd run (Graham, Chris kick), 8 plays, 80 yards, TOP 2:47 | 0 | 7 |
![]() | 1st | COLO | 06:35 | COLO - Graham, Chris 24 yd field goal 9 plays, 41 yards, TOP 3:28 | 0 | 10 |
![]() | 1st | ORE | 05:16 | ORE - Griffin, Taj 1 yd run (Schneider, A. kick), 5 plays, 76 yards, TOP 1:19 | 7 | 10 |
![]() | 1st | COLO | 00:08 | COLO - Fields, Shay 7 yd pass from Montez, Steven (Graham, Chris kickblocked) 12 plays, 87 yards, TOP 5:08 | 7 | 16 |
![]() | 2nd | COLO | 11:58 | COLO - Montez, Steven 3 yd run (Graham, Chris kick), 4 plays, 63 yards, TOP 1:34 | 7 | 23 |
![]() | 2nd | ORE | 10:18 | ORE - Carrington, D. 25 yd pass from Prukop, Dakota (Schneider, A. kick) 6 plays, 64 yards, TOP 1:40 | 14 | 23 |
![]() | 2nd | ORE | 02:31 | ORE - Schneider, A. 41 yd field goal 11 plays, 41 yards, TOP 3:46 | 17 | 23 |
![]() | 2nd | COLO | 00:00 | COLO - Graham, Chris 33 yd field goal 10 plays, 60 yards, TOP 2:31 | 17 | 26 |
![]() | 3rd | COLO | 12:59 | COLO - Ross, Devin 48 yd pass from Montez, Steven (Graham, Chris kick) 5 plays, 75 yards, TOP 2:01 | 17 | 33 |
![]() | 3rd | ORE | 07:02 | ORE - Brooks-James 1 yd run (Schneider, A. kick), 5 plays, 51 yards, TOP 1:35 | 24 | 33 |
![]() | 3rd | ORE | 01:52 | ORE - Benoit, Kani 3 yd run (Schneider, A. kick), 10 plays, 74 yards, TOP 2:58 | 31 | 33 |
![]() | 3rd | ORE | 00:54 | ORE - Carrington, D. 18 yd pass from Prukop, Dakota (Schneider, A. kick) 2 plays, 27 yards, TOP 0:21 | 38 | 33 |
![]() | 4th | COLO | 08:43 | COLO - Bobo, Bryce 31 yd pass from Montez, Steven (Bobo, Bryce pass) 7 plays, 70 yards, TOP 2:48 | 38 | 41 |
| 38 | 41 | |||||
Oregon


Colorado
Start of 1st Half
COL wins toss,defers,ORE will defend East goal.
COLO ball on COLO35.
Start of 1st quarter, clock 15:00.
Price, Davis kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - PUNT


0
0
14:03
COLO
COLO - TD


0
7

0
0
1st7

11:16
ORE
ORE - PUNT


0
7
10:03
COLO
COLO - FG


0
10

0
0
1st10

06:35
ORE
ORE - TD


7
10

7
0
1st10

05:16
COLO
COLO - TD


7
16

7
0
1st16

00:08
ORE
ORE - PUNT


7
16
Oregon


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brooks-James rush for no gain to the ORE25 (Laguda, Afolabi).
Prukop, Dakota pass complete to Nelson, Charles for 17 yards to the ORE42, 1ST DOWN ORE.
Brooks-James rush for 5 yards to the ORE47 (Olugbode, Kenne).
Prukop, Dakota pass incomplete to Brown, Jalen.
Prukop, Dakota pass incomplete to Mitchell, D. (Witherspoon, Ah).
PENALTY ORE DL 5 yards to the ORE42.
Wheeler, Ian punt 36 yards to the COLO22, fair catch by MacIntyre, Jay, PENALTY ORE kick catching interference 15 yards to the COLO37, 1ST DOWN COLO, 1st and 10, COLO ball on COLO37.
13:32
COLO
COLO - TD


7
23

7
0
1st23

11:58
ORE
ORE - TD


14
23

14
0
1st23

10:18
COLO
COLO - DOWNS


14
23
06:17
ORE
ORE - FG


17
23

17
0
1st23

02:31
2nd Qt
COLO
COLO - FG


17
26

17
0
1st26

Oregon


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Wogan, Matt kickoff 65 yards to the COLO0, touchback.
15:00
COLO
COLO - TD


17
33

17
0
1st33

12:59
ORE
ORE - PUNT


17
33
10:21
COLO
COLO - INT


17
33
08:37
ORE
ORE - TD


24
33

24
0
1st33

07:02
COLO
COLO - PUNT


24
33
04:50
ORE
ORE - TD


31
33

31
0
1st33

01:52
COLO
COLO - INT


31
33
01:15
ORE
ORE - TD


38
33

38
0
1st33

00:54
COLO
COLO - PUNT


38
33
Oregon


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Montez, Steven pass complete to Fields, Shay for 15 yards to the ORE46, 1ST DOWN COLO (Apelu, Kaulana).
Lindsay, Philli rush for no gain to the ORE46, out-of-bounds (Springs, Arrion).
Montez, Steven pass incomplete to Ross, Devin.
Montez, Steven pass incomplete to Evans, Kyle, QB hurry by Maloata, Austin.
Kinney, Alex punt 38 yards to the ORE8, fair catch by Carrington, D..
13:55
ORE
ORE - PUNT


38
33
11:31
COLO
COLO - TD


38
41

38
0
1st41

08:43
ORE
ORE - PUNT


38
41
04:45
COLO
COLO - PUNT


38
41
02:57
ORE
ORE - INT


38
41
00:48
COLO
COLO - HALF


38
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE28 | 14:03 | PUNT | 3-3 | 0:57 |
![]() | 1 | COLO20 | 14:03 | PUNT | ORE00 | 11:16 | TD | 8-80 | 2:47 |
![]() | 1 | ORE10 | 11:16 | KO | ORE09 | 10:03 | PUNT | 3--1 | 1:13 |
![]() | 1 | ORE47 | 10:03 | PUNT | ORE06 | 06:35 | FG | 9-41 | 3:28 |
![]() | 1 | ORE24 | 06:35 | KO | COLO00 | 05:16 | TD | 5-76 | 1:19 |
![]() | 1 | COLO13 | 05:16 | KO | ORE00 | 00:08 | TD | 12-87 | 5:08 |
![]() | 1 | ORE17 | 00:08 | KO | ORE42 | 13:32 | PUNT | 6-25 | 1:36 |
![]() | 2 | COLO37 | 13:32 | PUNT | ORE00 | 11:58 | TD | 4-63 | 1:34 |
![]() | 2 | ORE36 | 11:58 | KO | COLO00 | 10:18 | TD | 6-64 | 1:40 |
![]() | 2 | COLO25 | 10:18 | KO | ORE35 | 06:17 | DOWNS | 8-40 | 4:01 |
![]() | 2 | ORE35 | 06:17 | DOWNS | COLO24 | 02:31 | FG | 11-41 | 3:46 |
![]() | 2 | COLO25 | 02:31 | KO | ORE15 | 15:00 | FG | 10-60 | 2:31 |
![]() | 3 | COLO25 | 15:00 | KO | ORE00 | 12:59 | TD | 5-75 | 2:01 |
![]() | 3 | ORE20 | 12:59 | KO | COLO49 | 10:21 | PUNT | 6-31 | 2:38 |
![]() | 3 | COLO10 | 10:21 | PUNT | ORE48 | 08:37 | INT | 5-42 | 1:44 |
![]() | 3 | ORE49 | 08:37 | INT | COLO00 | 07:02 | TD | 5-51 | 1:35 |
![]() | 3 | COLO25 | 07:02 | KO | COLO33 | 04:50 | PUNT | 3-8 | 2:12 |
![]() | 3 | ORE26 | 04:50 | PUNT | COLO00 | 01:52 | TD | 10-74 | 2:58 |
![]() | 3 | COLO25 | 01:52 | KO | COLO28 | 01:15 | INT | 2-3 | 0:37 |
![]() | 3 | COLO27 | 01:15 | INT | COLO00 | 00:54 | TD | 2-27 | 0:21 |
![]() | 3 | COLO25 | 00:54 | KO | ORE46 | 13:55 | PUNT | 7-29 | 1:59 |
![]() | 4 | ORE08 | 13:55 | PUNT | ORE34 | 11:31 | PUNT | 5-26 | 2:24 |
![]() | 4 | COLO30 | 11:31 | PUNT | ORE00 | 08:43 | TD | 7-70 | 2:48 |
![]() | 4 | ORE23 | 08:43 | KO | COLO40 | 04:45 | PUNT | 9-37 | 3:58 |
![]() | 4 | COLO07 | 04:45 | PUNT | COLO16 | 02:57 | PUNT | 3-9 | 1:48 |
![]() | 4 | ORE42 | 02:57 | PUNT | COLO07 | 00:48 | INT | 8-51 | 2:09 |
![]() | 4 | COLO20 | 00:48 | INT | COLO11 | 00:00 | HALF | 3--9 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE28 | 14:03 | PUNT | 3-3 | 0:57 |
![]() | 1 | ORE10 | 11:16 | KO | ORE09 | 10:03 | PUNT | 3--1 | 1:13 |
![]() | 1 | ORE24 | 06:35 | KO | COLO00 | 05:16 | TD | 5-76 | 1:19 |
![]() | 1 | ORE17 | 00:08 | KO | ORE42 | 13:32 | PUNT | 6-25 | 1:36 |
![]() | 2 | ORE36 | 11:58 | KO | COLO00 | 10:18 | TD | 6-64 | 1:40 |
![]() | 2 | ORE35 | 06:17 | DOWNS | COLO24 | 02:31 | FG | 11-41 | 3:46 |
![]() | 3 | ORE20 | 12:59 | KO | COLO49 | 10:21 | PUNT | 6-31 | 2:38 |
![]() | 3 | ORE49 | 08:37 | INT | COLO00 | 07:02 | TD | 5-51 | 1:35 |
![]() | 3 | ORE26 | 04:50 | PUNT | COLO00 | 01:52 | TD | 10-74 | 2:58 |
![]() | 3 | COLO27 | 01:15 | INT | COLO00 | 00:54 | TD | 2-27 | 0:21 |
![]() | 4 | ORE08 | 13:55 | PUNT | ORE34 | 11:31 | PUNT | 5-26 | 2:24 |
![]() | 4 | ORE23 | 08:43 | KO | COLO40 | 04:45 | PUNT | 9-37 | 3:58 |
![]() | 4 | ORE42 | 02:57 | PUNT | COLO07 | 00:48 | INT | 8-51 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO20 | 14:03 | PUNT | ORE00 | 11:16 | TD | 8-80 | 2:47 |
![]() | 1 | ORE47 | 10:03 | PUNT | ORE06 | 06:35 | FG | 9-41 | 3:28 |
![]() | 1 | COLO13 | 05:16 | KO | ORE00 | 00:08 | TD | 12-87 | 5:08 |
![]() | 2 | COLO37 | 13:32 | PUNT | ORE00 | 11:58 | TD | 4-63 | 1:34 |
![]() | 2 | COLO25 | 10:18 | KO | ORE35 | 06:17 | DOWNS | 8-40 | 4:01 |
![]() | 2 | COLO25 | 02:31 | KO | ORE15 | 15:00 | FG | 10-60 | 2:31 |
![]() | 3 | COLO25 | 15:00 | KO | ORE00 | 12:59 | TD | 5-75 | 2:01 |
![]() | 3 | COLO10 | 10:21 | PUNT | ORE48 | 08:37 | INT | 5-42 | 1:44 |
![]() | 3 | COLO25 | 07:02 | KO | COLO33 | 04:50 | PUNT | 3-8 | 2:12 |
![]() | 3 | COLO25 | 01:52 | KO | COLO28 | 01:15 | INT | 2-3 | 0:37 |
![]() | 3 | COLO25 | 00:54 | KO | ORE46 | 13:55 | PUNT | 7-29 | 1:59 |
![]() | 4 | COLO30 | 11:31 | PUNT | ORE00 | 08:43 | TD | 7-70 | 2:48 |
![]() | 4 | COLO07 | 04:45 | PUNT | COLO16 | 02:57 | PUNT | 3-9 | 1:48 |
![]() | 4 | COLO20 | 00:48 | INT | COLO11 | 00:00 | HALF | 3--9 | 0:48 |
Team Statistics
- | ORE | COLO |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 8 | 14 |
| Passing | 14 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 215 | 260 |
| Attempts | 45 | 52 |
| Avg. Per Rush | 4.8 | 5.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 242 | 294 |
| Yds. Lost | 27 | 34 |
Passing | ||
| Total (Net) | 293 | 333 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 23 - 32 - 2 |
| Avg / Att | 8.9 | 10.4 |
| Avg / Comp. | 13.3 | 14.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 508 | 593 |
| Plays | 78 | 84 |
| Avg. / Play | 6.5 | 7.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-75 | 5-47 |
Punting | ||
| Punts - Yds. | 6-231 | 3-121 |
| Avg. / Punt | 38.5 | 40.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 7-450 | 7-402 |
| Avg. Yds. / Kickoff | 64.3 | 57.4 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-97-0 | 1-8-0 |
| Kickoff: Avg. / Return | 19.4 | 8.0 |
| INT: Total - Yds. - TDs | 2-40-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:34 | 33:26 |
| 3rd. Down Conv. | 6 of 15 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 3-21 | 3-24 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Prukop, Dakota | 22 | 33 | 293 | 2 | 1 | 48 | 3 |
| Totals | 22 | 33 | 293 | 2 | 1 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 333 | 3 | 2 | 61 | 3 |
| Totals | 23 | 32 | 333 | 3 | 2 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks-james | 16 | 122 | 2 | 120 | 1 | 50 | 7.5 |
Benoit, Kani | 13 | 50 | 1 | 49 | 1 | 10 | 3.8 |
Mattingly, D. | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Griffin, Taj | 9 | 27 | 0 | 27 | 1 | 9 | 3 |
Prukop, Dakota | 6 | 14 | 24 | -10 | 0 | 10 | -1.7 |
| Totals | 45 | 242 | 27 | 215 | 3 | 50 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 156 | 21 | 135 | 1 | 32 | 6.4 |
Lindsay, Philli | 15 | 73 | 1 | 72 | 1 | 33 | 4.8 |
![]() | 10 | 61 | 0 | 61 | 0 | 17 | 6.1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 52 | 294 | 34 | 260 | 2 | 33 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stanford, D. | 6 | 95 | 0 | 33 |
Nelson, Charles | 5 | 85 | 0 | 48 |
Carrington, D. | 5 | 68 | 2 | 25 |
Griffin, Taj | 2 | 23 | 0 | 22 |
Benoit, Kani | 2 | 14 | 0 | 10 |
Baylis, Evan | 2 | 8 | 0 | 8 |
| Totals | 22 | 293 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 153 | 1 | 61 |
![]() | 5 | 72 | 1 | 31 |
![]() | 5 | 35 | 1 | 15 |
Lindsay, Philli | 3 | 31 | 0 | 16 |
![]() | 2 | 21 | 0 | 16 |
![]() | 1 | 21 | 0 | 21 |
| Totals | 23 | 333 | 3 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Troy | 9 | 1 | 10 | 1 / 9 | 1 / 9 | - | - / - | 1-4 | - | - | - |
Hotchkins, A.J. | 8 | 1 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Schooler, B. | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Ragin III, J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Maloata, Austin | 3 | 3 | 6 | 1 / 3 | 0.5 / - | - | - / - | - | - | - | 1 |
Springs, Arrion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Apelu, Kaulana | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Daniels, Reggie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hollins, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, D. | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Robinson, Tyree | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mondeaux, Henry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Lovette, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Khalil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
George, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, Ugo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cumberlander | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kaumatule, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Olugbode, Kenne | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kafovalu, Samso | 7 | - | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Witherspoon, Ah | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tedri | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson III, Le | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wheeler, Ian | 6 | 231 | 38.5 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, A. | 2 | 02:31 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Chris | 1 | 06:35 | 24 | good |
Graham, Chris | 2 | 00:00 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wogan, Matt | 7 | 450 | 6 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 29 | 0 | 0 | 29.0 |
![]() | 6 | 373 | 1 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Charles | 0 | 0 | 0 | 5 | 97 | 23 | 0 | 0 | 0 |
Dye, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Schooler, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Julmisse, Tony | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Witherspoon, Ah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, A. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5E | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 66 | Aiello, Brady | LT |
| 9 | Prukop, Dakota | QB |
| 29 | Benoit, Kani | RB |
| 78 | Hunt, Cameron | RG |
| 5D | Throckmorton | RT |
| 81 | Baylis, Evan | TE |
| 6 | Nelson, Charles | WR |
| 7 | Carrington, D. | WR |
| 88 | Stanford, D. | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 68 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 5A | ![]() | RG |
| 64 | ![]() | RT |
| 23 | Lindsay, Philli | TB |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Springs, Arrion | CB |
| 2 | Robinson, Tyree | CB |
| 11 | Hollins, Justin | DE |
| 92 | Mondeaux, Henry | DE |
| 50 | Maloata, Austin | DT |
| 91 | Daniel, T.J. | DT |
| 54 | McDowell, D. | MLB |
| 14 | Amadi, Ugo | ROV |
| 26 | Oliver, Khalil | S |
| 43 | Schooler, B. | S |
| 28 | Ragin III, J. | WLB |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 26 | ![]() | CB |
| 54 | Kafovalu, Samso | DE |
| 92 | ![]() | DE |
| 25 | ![]() | FS |
| 31 | Olugbode, Kenne | ILB |
| 32 | ![]() | ILB |
| 58 | ![]() | NT |
| 47 | Shaver, Christi | OLB |
| 98 | ![]() | OLB |
| 9 | Thompson, Tedri | SS |
Player Participation

# | Player |
|---|---|
| 1B | Alie, Taylor |
| 3 | Moi, Jonah |
| 3I | Apelu, Kaulana |
| 5 | Griffin, Taj |
| 8 | Daniels, Reggie |
| 15 | Brown, Jalen |
| 17 | Williams, J. |
| 19 | Leiato II, F. |
| 20 | Brooks-James |
| 23 | Lovette, Malik |
| 24 | Simms, Keith |
| 27 | Breeland, Jacob |
| 32 | Heard, Eddie |
| 34 | Winston Jr., L. |
| 35 | Dye, Troy |
| 38 | Wheeler, Ian |
| 41 | Schneider, A. |
| 45 | Cumberlander |
| 46 | Mattingly, D. |
| 47 | Manu, Rex |
| 49 | Wogan, Matt |
| 55 | Hotchkins, A.J. |
| 56 | Young, Bryson |
| 57 | Brenner, Doug |
| 58 | Carew, Tanner |
| 74 | George, Elijah |
| 79 | Voeller, Evan |
| 89 | Mitchell, D. |
| 99 | Kaumatule, C. |

# | Player |
|---|---|
| 1F | ![]() |
| 2C | ![]() |
| 2A | Witherspoon, Ah |
| 5 | ![]() |
| 6 | Huntley, Johnny |
| 8 | Julmisse, Tony |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | Falo, N.J. |
| 43 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 52 | Jackson III, Le |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | Coleman, Timoth |
| 63 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 96 | Hasselbach, Ter |
| 99 | ![]() |





































































