Colorado University Athletics
Colorado vs Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 14 |
![]() | 7 | 3 | 7 | 0 | 17 |
UTAH: PASS - Hays, Jon (185); RUSH - Vakapuna, Tauni (77); REC - Christopher, De (56)
CU: PASS - hansen, tyler (264); RUSH - jones, tony (72); REC - clemons, toney (102)
Scoring Summary
- | - | - | - | - | UTAH | CU |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 09:08 | CU - Hansen, Tyler 1 yd run (Oliver, Will kick), 12 plays, 80 yards, TOP 5:52 | 0 | 7 |
![]() | 2nd | CU | 07:09 | CU - Oliver, Will 23 yd field goal 15 plays, 69 yards, TOP 7:40 | 0 | 10 |
![]() | 3rd | UTAH | 10:29 | UTAH - Vakapuna, Tauni 3 yd run (Petersen, Colem kick), 11 plays, 68 yards, TOP 4:27 | 7 | 10 |
![]() | 3rd | CU | 04:47 | CU - Harrington,Evan 1 yd pass from Hansen, Tyler (Oliver, Will kick) 11 plays, 82 yards, TOP 5:35 | 7 | 17 |
![]() | 3rd | UTAH | 00:54 | UTAH - Asiata, Shawn 6 yd pass from Hays, Jon (Petersen, Colem kick) 8 plays, 58 yards, TOP 3:48 | 14 | 17 |
| 14 | 17 | |||||
Utah


Colorado
Start of 1st Half
UTAH Wins Toss, Defers, COLORADO to Receive, UTAH Defend North
UTAH ball on UTAH30.
Marsh, Nick kickoff 69 yards to the CU1, Gorman, Justin return 19 yards to the CU20 (Bird, Greg;Chappuis, Quade).
15:00
CU
CU - TD


0
7

0
0
1st7

09:03
UTAH
UTAH - PUNT


0
7
07:26
CU
CU - FUMB


0
7
05:12
UTAH
UTAH - PUNT


0
7
03:27
CU
CU - PUNT


0
7
01:06
UTAH
UTAH - FGA


0
7
Utah


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hays, Jon pass incomplete to Matthews, Luke, PENALTY UTAH holding declined.
Petersen, Colem field goal attempt from 42 MISSED - wide left, spot at CU25, clock 14:49.
14:49
CU
CU - FG


0
10

0
0
1st10

07:09
UTAH
UTAH - PUNT


0
10
05:04
CU
CU - PUNT


0
10
03:40
UTAH
UTAH - PUNT


0
10
01:17
CU
CU - HALF


0
10
Utah


Colorado
14:56
UTAH
UTAH - TD


7
10

7
0
1st10

10:22
CU
CU - TD


7
17

7
0
1st17

04:42
UTAH
UTAH - TD


14
17

14
0
1st17

04:42
UTAH
UTAH - TD


14
17
Utah


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jones, Tony rush for 16 yards to the UTAH0, clock 14:53, PENALTY CU holding (Thornton,DaVaug) 10 yards to the UTAH26, NO PLAY.
Hansen, Tyler sacked for loss of 10 yards to the UTAH36 (Lotulelei, Star).
Hansen, Tyler pass intercepted by Topps, Reggie at the UTAH20, Topps, Reggie return 14 yards to the UTAH34 (Deehan, Ryan).
00:53
CU
CU - INT


14
17
14:00
UTAH
UTAH - FGA


14
17
08:55
CU
CU - PUNT


14
17
05:39
UTAH
UTAH - FUMB


14
17
04:38
CU
CU - PUNT


14
17
03:14
UTAH
UTAH - FGA


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 09:08 | TD | 12-80 | 5:52 |
![]() | 1 | 27 | 09:03 | KO | 33 | 07:26 | PUNT | 3-6 | 1:37 |
![]() | 1 | 11 | 07:26 | PUNT | 100 | 05:12 | FUMB | 5-89 | 2:14 |
![]() | 1 | 20 | 05:12 | FUMB | 29 | 03:27 | PUNT | 3-9 | 1:45 |
![]() | 1 | 5 | 03:27 | PUNT | 21 | 01:06 | PUNT | 5-16 | 2:21 |
![]() | 1 | 73 | 01:06 | PUNT | 75 | 14:49 | FGA | 4-2 | 1:17 |
![]() | 2 | 25 | 14:49 | FGA | 94 | 07:09 | FG | 15-69 | 7:40 |
![]() | 2 | 20 | 07:09 | KO | 29 | 05:04 | PUNT | 3-9 | 2:05 |
![]() | 2 | 17 | 05:04 | PUNT | 18 | 03:40 | PUNT | 3-1 | 1:24 |
![]() | 2 | 48 | 03:40 | PUNT | 61 | 01:17 | PUNT | 5-13 | 2:23 |
![]() | 2 | 4 | 01:17 | PUNT | 23 | 00:00 | HALF | 4-19 | 1:17 |
![]() | 3 | 32 | 14:56 | KO | 100 | 10:29 | TD | 11-68 | 4:27 |
![]() | 3 | 18 | 10:22 | KO | 100 | 04:47 | TD | 11-82 | 5:35 |
![]() | 3 | 42 | 04:42 | KO | 100 | 00:54 | TD | 8-58 | 3:48 |
![]() | 3 | 49 | 00:53 | KO | 64 | 14:00 | INT | 4-15 | 1:53 |
![]() | 4 | 34 | 14:00 | INT | 91 | 08:55 | FGA | 10-57 | 5:05 |
![]() | 4 | 20 | 08:55 | FGA | 33 | 05:39 | PUNT | 4-13 | 3:16 |
![]() | 4 | 19 | 05:39 | PUNT | 51 | 04:38 | FUMB | 3-32 | 1:01 |
![]() | 4 | 57 | 04:38 | FUMB | 53 | 03:14 | PUNT | 3--4 | 1:24 |
![]() | 4 | 29 | 03:14 | PUNT | 69 | 00:02 | FGA | 11-40 | 3:12 |
![]() | 4 | 31 | 00:02 | FGA | 29 | 00:00 | HALF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 09:03 | KO | 33 | 07:26 | PUNT | 3-6 | 1:37 |
![]() | 1 | 20 | 05:12 | FUMB | 29 | 03:27 | PUNT | 3-9 | 1:45 |
![]() | 1 | 73 | 01:06 | PUNT | 75 | 14:49 | FGA | 4-2 | 1:17 |
![]() | 2 | 20 | 07:09 | KO | 29 | 05:04 | PUNT | 3-9 | 2:05 |
![]() | 2 | 48 | 03:40 | PUNT | 61 | 01:17 | PUNT | 5-13 | 2:23 |
![]() | 3 | 32 | 14:56 | KO | 100 | 10:29 | TD | 11-68 | 4:27 |
![]() | 3 | 42 | 04:42 | KO | 100 | 00:54 | TD | 8-58 | 3:48 |
![]() | 4 | 34 | 14:00 | INT | 91 | 08:55 | FGA | 10-57 | 5:05 |
![]() | 4 | 19 | 05:39 | PUNT | 51 | 04:38 | FUMB | 3-32 | 1:01 |
![]() | 4 | 29 | 03:14 | PUNT | 69 | 00:02 | FGA | 11-40 | 3:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 09:08 | TD | 12-80 | 5:52 |
![]() | 1 | 11 | 07:26 | PUNT | 100 | 05:12 | FUMB | 5-89 | 2:14 |
![]() | 1 | 5 | 03:27 | PUNT | 21 | 01:06 | PUNT | 5-16 | 2:21 |
![]() | 2 | 25 | 14:49 | FGA | 94 | 07:09 | FG | 15-69 | 7:40 |
![]() | 2 | 17 | 05:04 | PUNT | 18 | 03:40 | PUNT | 3-1 | 1:24 |
![]() | 2 | 4 | 01:17 | PUNT | 23 | 00:00 | HALF | 4-19 | 1:17 |
![]() | 3 | 18 | 10:22 | KO | 100 | 04:47 | TD | 11-82 | 5:35 |
![]() | 3 | 49 | 00:53 | KO | 64 | 14:00 | INT | 4-15 | 1:53 |
![]() | 4 | 20 | 08:55 | FGA | 33 | 05:39 | PUNT | 4-13 | 3:16 |
![]() | 4 | 57 | 04:38 | FUMB | 53 | 03:14 | PUNT | 3--4 | 1:24 |
![]() | 4 | 31 | 00:02 | FGA | 29 | 00:00 | HALF | 1--2 | 0:02 |
Team Statistics
- | UTAH | CU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 5 | 8 |
| Passing | 9 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 89 | 109 |
| Attempts | 33 | 30 |
| Avg. Per Rush | 2.7 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 115 | 133 |
| Yds. Lost | 26 | 24 |
Passing | ||
| Total (Net) | 185 | 264 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 22 - 36 - 1 |
| Avg / Att | 7.4 | 7.3 |
| Avg / Comp. | 10.3 | 12.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 274 | 373 |
| Plays | 58 | 66 |
| Avg. / Play | 4.72 | 5.65 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-50 | 10-65 |
Punting | ||
| Punts - Yds. | 4-211 | 4-148 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-137 | 4-218 |
| Avg. Yds. / Kickoff | 68.5 | 54.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-42-0 | 1-0-0 |
| Punt: Avg. / Return | 14.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 2-35-0 |
| Kickoff: Avg. / Return | 13.0 | 17.5 |
| INT: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 6 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-10 | 4-24 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hays, Jon | 18 | 25 | 185 | 1 | 0 | 26 | 4 |
| Totals | 18 | 25 | 185 | 1 | 0 | 26 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 36 | 264 | 1 | 1 | 52 | 1 |
| Totals | 22 | 36 | 264 | 1 | 1 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vakapuna, Tauni | 14 | 79 | 2 | 77 | 1 | 14 | 5.5 |
White, John | 10 | 30 | 2 | 28 | 0 | 6 | 2.8 |
Hays, Jon | 8 | 5 | 22 | -17 | 0 | 4 | -2.1 |
Asiata, Shawn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 115 | 26 | 89 | 1 | 14 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 78 | 6 | 72 | 0 | 21 | 6 |
![]() | 10 | 37 | 2 | 35 | 0 | 9 | 3.5 |
![]() | 7 | 18 | 14 | 4 | 1 | 8 | 0.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 133 | 24 | 109 | 1 | 21 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Christopher, De | 4 | 56 | 0 | 26 |
Matthews, Luke | 4 | 45 | 0 | 15 |
Rolf, David | 1 | 26 | 0 | 26 |
Moeai, Kendrick | 3 | 21 | 0 | 10 |
Anderson, Dres | 1 | 14 | 0 | 14 |
Asiata, Shawn | 2 | 12 | 1 | 6 |
Scott, Kenneth | 1 | 8 | 0 | 8 |
Dunn, Reggie | 1 | 7 | 0 | 7 |
White, John | 1 | -4 | 0 | 0 |
| Totals | 18 | 185 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 0 | 34 |
Thornton, Davaug | 2 | 54 | 0 | 52 |
| 5 | 45 | 0 | 19 | |
![]() | 1 | 20 | 0 | 20 |
| 2 | 12 | 0 | 7 | |
![]() | 2 | 10 | 0 | 9 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | -1 | 1 | 1 |
| Totals | 22 | 264 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Chaz | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Matt | 3 | 6 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Rowe, Eric | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Blechen, Brian | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Lacy, Ryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Topps, Reggie | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Reilly, Trevor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Black, Conroy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chappuis, Quade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kruger, Dave | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lotulelei, Star | 1 | 2 | 3 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Shelby, Derrick | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Finau, Tevita | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kruger, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fehoko, V.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hays, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chandle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Nai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fagergren, Dave | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuipulotu, Lt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Sandersfeld, Tra | 3 | 7 | 10 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2.5 / 8 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uzo-diribe, Chi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Curt | - | 1 | 1 | - / - | - / - | - | 1 / 8 | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sellwood, Sean | 4 | 211 | 0 | 66 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 148 | 0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petersen, Colem | 2 | 14:49 | 42 | missed |
Petersen, Colem | 4 | 08:55 | 26 | missed |
Petersen, Colem | 4 | 00:02 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oliver, Will | 2 | 07:09 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 2 | 137 | 0 | 0 | 68.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 218 | 1 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dunn, Reggie | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
McNabb, Griff | 3 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Luke | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Moala, Max | 0 | 0 | 0 | 2 | 22 | 14 | 0 | 0 | 0 |
Topps, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petersen, Colem | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 11 | Matthews, Luke | FB |
| 54 | Stevens, Tevita | OL |
| 70 | Bergstrom, Tony | OL |
| 72 | Mason, Miles | OL |
| 74 | Brenner, Sam | OL |
| 77 | Cullen, John | OL |
| 9A | Hays, Jon | QB |
| 5A | White, John | RB |
| 81 | Moeai, Kendrick | TE |
| 10 | Christopher, De | WR |
| 14 | Dunn, Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 34 | ![]() | TE |
| 2 | WR | |
| 6 | WR | |
| 7A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Blechen, Brian | DB |
| 9 | Black, Conroy | DB |
| 18 | Rowe, Eric | DB |
| 26 | Lacy, Ryan | DB |
| 44 | Kruger, Dave | DL |
| 90 | Shelby, Derrick | DL |
| 92 | Lotulelei, Star | DL |
| 97 | Finau, Tevita | DL |
| 32 | Walker, Chaz | LB |
| 49 | Reilly, Trevor | LB |
| 52 | Martinez, Matt | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 50 | Cunningham,Curt | DL |
| 55 | ![]() | DL |
| 83 | ![]() | DL |
| 1A | ![]() | LB |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Scott, Kenneth |
| 5 | Lee, Mo |
| 6 | Anderson, Dres |
| 7 | Fehoko, V.J. |
| 15 | Walker, Michael |
| 16 | McNabb, Griff |
| 17 | Johnson,Chandle |
| 19 | Chappuis, Quade |
| 21 | Langi, Harvey |
| 22 | Palamo,Thretton |
| 24 | Vakapuna, Tauni |
| 25 | Honeycutt, Mike |
| 28 | Topps, Reggie |
| 30 | Marsh, Nick |
| 33 | Reese, Terrell |
| 34 | Asiata, Shawn |
| 35 | Bird, Greg |
| 36 | Whittingham, Ty |
| 38 | Williams, Karl |
| 42 | Fotu, Nai |
| 46 | Brown, Nick |
| 47 | Rolf, David |
| 48 | Moala, Max |
| 51 | Fagergren, Dave |
| 58 | Tuipulotu, LT |
| 62 | Greene, Patrick |
| 76 | Tofaeono, Jerem |
| 82 | Murphy, Jake |
| 83 | Fitzgerald,Sean |
| 86 | Sellwood, Sean |
| 87 | Pedroza,Quinton |
| 88 | Ransom, Dexter |
| 91 | Aiono, James |
| 95 | Petersen, Colem |
| 96 | Fakahafua, Nate |
| 99 | Kruger, Joe |

# | Player |
|---|---|
| 2A | ![]() |
| 2C | ![]() |
| 5C | ![]() |
| 8C | ![]() |
| 9A | Uzo-Diribe, Chi |
| 10 | ![]() |
| 14 | ![]() |
| 15 | Grossnickle,Zac |
| 19 | Sandersfeld,Tra |
| 22 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | Bahr, Matt |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 85 | Thornton,DaVaug |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |














































































