Marquette vs Colorado
3/5/2017
Kittredge Field
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
12 | 8 | 20 | |
3 | 3 | 6 |
MU: SHEARER,Julianna (2), GABRIEL,Grace (2), LANE,Allison (2)
COLO: Fusco, Johnna (4), Castagnola, Cali (4), Kiernan, Darby (3), Macleay, Katie (3), Cox, Carly (2), Stinson, Miranda (1), Moore, Marie (1), Sisk, Blair (1), Sutherland, Holly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | MU |
---|---|---|---|---|---|---|
1 | 26:38 | Stinson, Miranda | Unassisted | 1 | 0 | |
1 | 26:15 | Kiernan, Darby | Unassisted | 2 | 0 | |
1 | 25:27 | Fusco, Johnna | Unassisted | 3 | 0 | |
1 | 25:18 | Macleay, Katie | Fusco, Johnna | 4 | 0 | |
1 | 18:29 | Cox, Carly | Kiernan, Darby | 5 | 0 | |
1 | 16:14 | Fusco, Johnna | Unassisted | 6 | 0 | |
1 | 15:24 | Castagnola, Cali | Unassisted | 7 | 0 | |
1 | 14:15 | SHEARER,Julianna | Unassisted | 7 | 1 | |
1 | 10:31 | Castagnola, Cali | Unassisted | 8 | 1 | |
1 | 07:17 | Castagnola, Cali | Brown, Sarah | 9 | 1 | |
1 | 06:11 | GABRIEL,Grace | Unassisted | 9 | 2 | |
1 | 05:08 | Moore, Marie | Castagnola, Cali | 10 | 2 | |
1 | 02:51 | SHEARER,Julianna | GABRIEL,Grace | 10 | 3 | |
1 | 01:26 | Macleay, Katie | Kiernan, Darby | 11 | 3 | |
1 | 00:08 | Castagnola, Cali | Cox, Carly | 12 | 3 | |
2 | 28:15 | LANE,Allison | Unassisted | 12 | 4 | |
2 | 27:17 | Fusco, Johnna | Unassisted | 13 | 4 | |
2 | 24:52 | Fusco, Johnna | Unassisted | 14 | 4 | |
2 | 23:11 | GABRIEL,Grace | Unassisted | 14 | 5 | |
2 | 22:35 | Macleay, Katie | Unassisted | 15 | 5 | |
2 | 19:43 | Kiernan, Darby | Unassisted | 16 | 5 | |
2 | 15:35 | Kiernan, Darby | Castagnola, Cali | 17 | 5 | |
2 | 10:35 | Cox, Carly | Kiernan, Darby | 18 | 5 | |
2 | 08:33 | LANE,Allison | MENZUBER,Megan | 18 | 6 | |
2 | 05:25 | Sisk, Blair | Unassisted | 19 | 6 | |
2 | 01:28 | Sutherland, Holly | Unassisted | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:40 | Kiernan, Darby | YELLOW CARD | |
1 | 05:44 | COSTANZA,Claire | YELLOW CARD | |
1 | 01:38 | SHEARER,Julianna | YELLOW CARD | |
2 | 22:52 | WILSON,Meghan | YELLOW CARD |