Colorado vs Washington State
10/21/2017
Martin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 7 | 28 | |
0 | 0 | 0 | 0 | 0 |
WSU: PASS - Falk, Luke (197); RUSH - Morrow, Jamal (73); REC - Martin, Tay (78)
COLO: PASS - noyer, sam (53); RUSH - lindsay, phillip (98); REC - ross, devin (27)
Scoring Summary
- | - | - | - | - | WSU | COLO |
---|---|---|---|---|---|---|
2nd | WSU | 11:25 | WSU - Martin, Tay 50 yd pass from Falk, Luke (Powell, Erik kick) 3 plays, 72 yards, TOP 0:59 | 7 | 0 | |
2nd | WSU | 04:50 | WSU - Arconado, B, 18 yd pass from Falk, Luke (Powell, Erik kick) 10 plays, 81 yards, TOP 4:18 | 14 | 0 | |
3rd | WSU | 09:26 | WSU - Morrow, Jamal 9 yd run (Powell, Erik kick), 9 plays, 75 yards, TOP 3:51 | 21 | 0 | |
4th | WSU | 05:17 | WSU - Bell, Renard 5 yd pass from Falk, Luke (Powell, Erik kick) 10 plays, 52 yards, TOP 4:05 | 28 | 0 | |
28 | 0 |
Referee: Land Clark
Line Judge: Dale Keller
Side Judge: Michael Marsh
Umpire: Matt Jordan
Back Judge: Justin Love
Linesman: Rod Ammari
Field Judge: Brad Glenn