Texas State vs Colorado
9/9/2017
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
7 | 7 | 17 | 6 | 37 |
TXST: PASS - Williams, D. (95); RUSH - Taylor,Anthony (66); REC - Morbley,T. (96)
COLO: PASS - montez, steven (299); RUSH - (87); REC - fields, shay (110)
Scoring Summary
- | - | - | - | - | TXST | COLO |
---|---|---|---|---|---|---|
1st | COLO | 00:43 | COLO - Shenault, Lavis 55 yd punt return (Stefanou, James kick) | 0 | 7 | |
2nd | COLO | 09:33 | COLO - Montez, Steven 2 yd run (Stefanou, James kick), 9 plays, 96 yards, TOP 2:44 | 0 | 14 | |
3rd | COLO | 12:53 | COLO - Stefanou, James 34 yd field goal 6 plays, 58 yards, TOP 2:07 | 0 | 17 | |
3rd | TXST | 09:39 | TXST - Sherman,James 32 yd field goal 7 plays, 60 yards, TOP 3:14 | 3 | 17 | |
3rd | COLO | 05:26 | COLO - Lindsay, Philli 7 yd run (Stefanou, James kick), 7 plays, 35 yards, TOP 2:27 | 3 | 24 | |
3rd | COLO | 00:39 | COLO - Bobo, Bryce 11 yd pass from Montez, Steven (Stefanou, James kick) 7 plays, 86 yards, TOP 1:44 | 3 | 31 | |
4th | COLO | 10:12 | COLO - Stefanou, James 40 yd field goal 9 plays, 47 yards, TOP 2:47 | 3 | 34 | |
4th | COLO | 08:46 | COLO - Stefanou, James 35 yd field goal 4 plays, 6 yards, TOP 1:07 | 3 | 37 | |
3 | 37 |
Referee: S. Strimling
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: F. Villar
Back Judge: John Morton
Center Judge: James Wharrie
Linesman: Jon Stabile
Field Judge: Jeffery Yock